2017-12-19 23:29:40 +02:00
2017-12-19 23:29:40 +02:00
2017-12-19 23:29:40 +02:00
2017-12-19 23:29:40 +02:00
2017-12-19 23:29:40 +02:00
2017-12-19 23:29:40 +02:00
2017-12-19 23:29:40 +02:00
2017-12-19 23:29:40 +02:00
2017-12-19 23:29:40 +02:00
2017-12-19 23:29:40 +02:00
2017-12-19 23:29:40 +02:00
2017-12-19 23:29:40 +02:00
2017-12-19 23:29:40 +02:00
2017-12-19 23:29:40 +02:00

JSON Redar

Development

  1. Install the latest Node & NPM via https://nodejs.org
  2. Install yarn: npm install -g yarn
  3. Install dependencies with: yarn instal
  4. Start developing with yarn start

Building

  1. Run through steps 1-3 in #development
  2. Build the production version with yarn build
Description
View your JSON responses as data tables which are sortable and filterable, letting you speedily read through information (alpha)
Readme Apache-2.0 433 KiB
Languages
JavaScript 44.7%
TypeScript 43.6%
CSS 7.5%
PEG.js 2.3%
HTML 1.9%