make use of the asset pipeline
4
.gitignore
vendored
@@ -10,13 +10,16 @@ api_key.txt
|
||||
db/*.sqlite3
|
||||
log/*.log
|
||||
tmp/pids/server.pid
|
||||
tmp/cache
|
||||
public/data/*23andme*
|
||||
development.log
|
||||
server.pid
|
||||
*.swp
|
||||
solr/data
|
||||
solr/pids
|
||||
config/database.yml
|
||||
vendor/bundle
|
||||
vendor/cache
|
||||
public/data
|
||||
coverage
|
||||
hiredis/
|
||||
@@ -24,3 +27,4 @@ log/
|
||||
secret_token
|
||||
config/app_config.yml
|
||||
config/newrelic.yml
|
||||
.sass-cache/
|
||||
|
||||
9
Gemfile
@@ -44,10 +44,11 @@ gem 'recommendify',:git => 'git://github.com/paulasmuth/recommendify.git', :ref
|
||||
gem 'resque', '1.23.0'
|
||||
gem 'resque-loner'
|
||||
|
||||
#group :production do
|
||||
# gem 'rpm_contrib'
|
||||
# gem 'newrelic_rpm'
|
||||
#end
|
||||
group :assets do
|
||||
gem 'sass-rails', " ~> 3.2.0"
|
||||
gem 'coffee-rails', " ~> 3.2.0"
|
||||
gem 'uglifier'
|
||||
end
|
||||
|
||||
group :test do
|
||||
gem 'shoulda-context', require: false
|
||||
|
||||
20
Gemfile.lock
@@ -82,6 +82,13 @@ GEM
|
||||
net-ssh (>= 2.0.14)
|
||||
net-ssh-gateway (>= 1.1.0)
|
||||
cocaine (0.4.2)
|
||||
coffee-rails (3.2.2)
|
||||
coffee-script (>= 2.2.0)
|
||||
railties (~> 3.2.0)
|
||||
coffee-script (2.2.0)
|
||||
coffee-script-source
|
||||
execjs
|
||||
coffee-script-source (1.4.0)
|
||||
columnize (0.3.6)
|
||||
debugger (1.3.1)
|
||||
columnize (>= 0.3.1)
|
||||
@@ -91,6 +98,8 @@ GEM
|
||||
debugger-ruby_core_source (>= 1.1.1)
|
||||
debugger-ruby_core_source (1.1.8)
|
||||
erubis (2.7.0)
|
||||
execjs (1.4.0)
|
||||
multi_json (~> 1.0)
|
||||
factory_girl (4.2.0)
|
||||
activesupport (>= 3.0.0)
|
||||
fitgem (0.5.2)
|
||||
@@ -184,6 +193,11 @@ GEM
|
||||
capistrano (>= 2.0.0)
|
||||
sanitize (2.0.3)
|
||||
nokogiri (>= 1.4.4, < 1.6)
|
||||
sass (3.2.5)
|
||||
sass-rails (3.2.6)
|
||||
railties (~> 3.2.0)
|
||||
sass (>= 3.1.10)
|
||||
tilt (~> 1.3)
|
||||
shoulda-context (1.0.2)
|
||||
simplecov (0.7.1)
|
||||
multi_json (~> 1.0)
|
||||
@@ -211,6 +225,9 @@ GEM
|
||||
polyglot
|
||||
polyglot (>= 0.3.1)
|
||||
tzinfo (0.3.35)
|
||||
uglifier (1.3.0)
|
||||
execjs (>= 0.3.0)
|
||||
multi_json (~> 1.0, >= 1.0.2)
|
||||
vegas (0.1.11)
|
||||
rack (>= 1.0.0)
|
||||
will_paginate (3.0.4)
|
||||
@@ -224,6 +241,7 @@ DEPENDENCIES
|
||||
authlogic
|
||||
bartt-ssl_requirement (~> 1.4.0)
|
||||
bcrypt-ruby
|
||||
coffee-rails (~> 3.2.0)
|
||||
debugger
|
||||
factory_girl
|
||||
fitgem
|
||||
@@ -247,10 +265,12 @@ DEPENDENCIES
|
||||
rubyzip (= 0.9.5)
|
||||
rvm-capistrano
|
||||
sanitize
|
||||
sass-rails (~> 3.2.0)
|
||||
shoulda-context
|
||||
simplecov
|
||||
sunspot_rails
|
||||
sunspot_solr
|
||||
sunspot_test!
|
||||
uglifier
|
||||
vegas
|
||||
will_paginate
|
||||
|
||||
|
Before Width: | Height: | Size: 268 KiB After Width: | Height: | Size: 268 KiB |
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 3.3 KiB After Width: | Height: | Size: 3.3 KiB |
|
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 3.9 KiB After Width: | Height: | Size: 3.9 KiB |
|
Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 18 KiB |
|
Before Width: | Height: | Size: 3.6 KiB After Width: | Height: | Size: 3.6 KiB |
|
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 15 KiB |
|
Before Width: | Height: | Size: 2.9 KiB After Width: | Height: | Size: 2.9 KiB |
|
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 2.9 KiB After Width: | Height: | Size: 2.9 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 3.0 KiB After Width: | Height: | Size: 3.0 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 3.0 KiB After Width: | Height: | Size: 3.0 KiB |
|
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 3.3 KiB After Width: | Height: | Size: 3.3 KiB |
|
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 3.2 KiB |
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 3.1 KiB After Width: | Height: | Size: 3.1 KiB |
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 3.3 KiB After Width: | Height: | Size: 3.3 KiB |
|
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 17 KiB |
|
Before Width: | Height: | Size: 2.0 KiB After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 2.2 KiB |
|
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 2.2 KiB |
|
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 2.2 KiB |
|
Before Width: | Height: | Size: 1.8 KiB After Width: | Height: | Size: 1.8 KiB |
|
Before Width: | Height: | Size: 8.6 KiB After Width: | Height: | Size: 8.6 KiB |
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 180 B After Width: | Height: | Size: 180 B |
|
Before Width: | Height: | Size: 120 B After Width: | Height: | Size: 120 B |
|
Before Width: | Height: | Size: 105 B After Width: | Height: | Size: 105 B |
|
Before Width: | Height: | Size: 111 B After Width: | Height: | Size: 111 B |
|
Before Width: | Height: | Size: 110 B After Width: | Height: | Size: 110 B |
|
Before Width: | Height: | Size: 107 B After Width: | Height: | Size: 107 B |
|
Before Width: | Height: | Size: 101 B After Width: | Height: | Size: 101 B |
|
Before Width: | Height: | Size: 123 B After Width: | Height: | Size: 123 B |
|
Before Width: | Height: | Size: 4.3 KiB After Width: | Height: | Size: 4.3 KiB |
|
Before Width: | Height: | Size: 4.3 KiB After Width: | Height: | Size: 4.3 KiB |
|
Before Width: | Height: | Size: 4.3 KiB After Width: | Height: | Size: 4.3 KiB |
|
Before Width: | Height: | Size: 4.3 KiB After Width: | Height: | Size: 4.3 KiB |
|
Before Width: | Height: | Size: 4.3 KiB After Width: | Height: | Size: 4.3 KiB |
|
Before Width: | Height: | Size: 9.7 KiB After Width: | Height: | Size: 9.7 KiB |
|
Before Width: | Height: | Size: 225 KiB After Width: | Height: | Size: 225 KiB |
|
Before Width: | Height: | Size: 205 KiB After Width: | Height: | Size: 205 KiB |
|
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 6.6 KiB After Width: | Height: | Size: 6.6 KiB |
|
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 10 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 6.5 KiB After Width: | Height: | Size: 6.5 KiB |
|
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 2.1 KiB After Width: | Height: | Size: 2.1 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 4.3 KiB After Width: | Height: | Size: 4.3 KiB |
|
Before Width: | Height: | Size: 46 KiB After Width: | Height: | Size: 46 KiB |
|
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB |
|
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 13 KiB |
@@ -1,5 +1,24 @@
|
||||
// Place your application-specific JavaScript functions and classes here
|
||||
// This file is automatically included by javascript_include_tag :defaults
|
||||
//= require ./jquery
|
||||
//= require ./jquery_ujs
|
||||
//= require ./nested_form
|
||||
//= require ./jquery-1.7.1.min
|
||||
//= require ./jquery.tablesorter.min
|
||||
//= require ./jquery.ba-hashchange.min
|
||||
//= require ./jquery.easytabs
|
||||
//= require ./jquery-ui-1.8.16.custom.min
|
||||
//= require ./bootstrap-alert
|
||||
//= require ./bootstrap-modal
|
||||
//= require ./bootstrap-tooltip
|
||||
//= require ./bootstrap-popover
|
||||
//= require ./jquery.jqplot.min
|
||||
//= require ./jqplot.pieRenderer.min
|
||||
//= require ./jqplot.highlighter.min
|
||||
//= require ./jqplot.dateAxisRenderer.min
|
||||
//= require ./jqplot.cursor.min
|
||||
//= require ./jqplot.barRenderer.min
|
||||
//= require ./bootstrap-collapse
|
||||
//= require_self
|
||||
|
||||
|
||||
$(document).ready(function() {
|
||||
$('#update_user').click(function() {
|
||||
4
app/assets/stylesheets/application.css
Normal file
@@ -0,0 +1,4 @@
|
||||
/*
|
||||
*= require_self
|
||||
*= require_tree .
|
||||
*/
|
||||